
Wednesday's League Results
SPRING " Tee Time " Weekly Play, Wednesdays @ 3:30 & 5:30 P.M. Singles Handicap !
Entry Fee $5.00 Payoffs for 1st 2nd and 3rd.
Nearest to the HOLE Contest, we will
pick a hole before league play,
the player who lands nearest to the hole on
their first toss, will win a prize !
Paul U. Holds The New Course
Record At Wood Land Of 42
| Date | Wed | Apr 23rd | Apr 30th | May 07th | May 14th | May 28th | Jun 11th | Jun 18th | Jun 25th | ||||||||
| Name | H | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 |
| Paul U. | -6 | 44 | 54 | 49 | 48 | 50 | |||||||||||
| Ken S. | -4 | 49 | 50 | 50 | |||||||||||||
| Jeff | -1 | 52 | 54 | ||||||||||||||
| Jack W. | 0 | 64 | 60 | 57 | 54 | 53 | 52 | 52 | |||||||||
| Pete U. | 0 | 52 | 53 | ||||||||||||||
| Loren | +1 | 53 | 54 | ||||||||||||||
| Mike | +2 | ||||||||||||||||
| Curen | +2 | ||||||||||||||||
| Steve J. | +3 | ||||||||||||||||
| J. T. | +3 | ||||||||||||||||
| Chris | +3 | ||||||||||||||||
| Joel | +4 | ||||||||||||||||
| Manny | +4 | ||||||||||||||||
| Robert | +4 | ||||||||||||||||
| Matt | +5 | ||||||||||||||||
| John T. | +5 | ||||||||||||||||
| Larry | +5 | ||||||||||||||||
| Dave | +6 | 60 | |||||||||||||||
| Dave H. | +6 | 60 | |||||||||||||||
| Kim H. | +7 | 65 | 70 | 63 | 65 | 63 | 66 | ||||||||||
| Mark | +7 | ||||||||||||||||
| Jerry H. | +7 | ||||||||||||||||
| Dennis | +8 | 65 | 60 | 60 | 64 | 61 | 61 | ||||||||||
| Andrew | +8 | ||||||||||||||||
| Marty | +8 | ||||||||||||||||
| Pete Jr. | +8 | ||||||||||||||||
| David P. | +8 | ||||||||||||||||
| Mark D. | +8 | ||||||||||||||||
| Benny | +8 | ||||||||||||||||
| Dan C. | +9 | ||||||||||||||||
| Tyler | +9 | ||||||||||||||||
| Verl | +10 | ||||||||||||||||
| Stewart | +10 | ||||||||||||||||
| Justin | +10 | ||||||||||||||||
| Stephan | +11 | ||||||||||||||||
| Nicholas | +11 | ||||||||||||||||
| Jim B. | +12 | ||||||||||||||||
| Jason B. | +13 | ||||||||||||||||
| Jenr. | +13 | ||||||||||||||||
| David K. | +13 | 68 | |||||||||||||||
| Ryan | +15 | ||||||||||||||||
| Paul H. | +16 | ||||||||||||||||
| John K. | +17 | 70 | |||||||||||||||
| Tristen | +18 | ||||||||||||||||
| Pat D. | +21 | ||||||||||||||||
| Mike T. | +23 | ||||||||||||||||
| Andy | +26 | ||||||||||||||||
| Travis J. | +27 | ||||||||||||||||
| Tavin | +28 | ||||||||||||||||
| Rhett | +30 | 91 | 84 | ||||||||||||||
| Danny Jr. | +31 | ||||||||||||||||
| Travis T. | +38 | ||||||||||||||||
| Dallin | +38 | ||||||||||||||||
| Ace Pool | = | $74 | $77 | $82 | $88 | $101 | $105 | $111 | $116 | ||||||||
To Check out the Location and a map of the Wood Land
Course click here
Click Here to view Photos of the
Wood Land Course
Back to Wood Land Disc Golf Home
Page
All Material Copyright © 2004 - 2008 by: White Mountains Online.
This document maintained by: kimhuffman@therim.com