
Wednesday's League Results
SUMMER " Tee Time " Weekly Play, Wednesdays @ 3:30 & 5:30 P.M. Singles Handicap !
Entry Fee $5.00 Payoffs for 1st 2nd and 3rd.
Nearest to the HOLE Contest, we will
pick a hole before league play,
the player who lands nearest to the hole on
their first toss, will win a prize !
Paul U. Holds The New Course
Record At Wood Land Of 42
| Date | Wed | May 14th | May 28th | Jun 11th | Jun 18th | Jun 25th | Jul 16th | Aug 06th | Aug 13th | ||||||||
| Name | H | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 |
| Paul U. | -6 | 48 | 50 | ||||||||||||||
| Mike B | -4 | 49 | |||||||||||||||
| Ken S. | -4 | 49 | 50 | 50 | 52 | 49 | |||||||||||
| Jack W. | -1 | 57 | 54 | 53 | 52 | 52 | 53 | 54 | |||||||||
| Jeff | -1 | 54 | |||||||||||||||
| Pete U. | 0 | 52 | 53 | 55 | |||||||||||||
| Loren | +2 | 53 | 54 | 55 | |||||||||||||
| Curen | +2 | ||||||||||||||||
| Steve J. | +3 | ||||||||||||||||
| J. T. | +3 | ||||||||||||||||
| Chris | +3 | ||||||||||||||||
| Joel | +4 | ||||||||||||||||
| Manny | +4 | ||||||||||||||||
| Robert | +4 | ||||||||||||||||
| Matt | +5 | ||||||||||||||||
| John T. | +5 | ||||||||||||||||
| Larry | +5 | ||||||||||||||||
| Dave | +6 | 60 | |||||||||||||||
| Mark | +7 | ||||||||||||||||
| Jerry H. | +7 | ||||||||||||||||
| Dennis | +8 | 60 | 64 | 61 | 61 | ||||||||||||
| Andrew | +8 | ||||||||||||||||
| Marty | +8 | ||||||||||||||||
| Pete Jr. | +8 | ||||||||||||||||
| David P. | +8 | ||||||||||||||||
| Mark D. | +8 | ||||||||||||||||
| Benny | +8 | ||||||||||||||||
| Dave H. | +9 | 60 | 66 | ||||||||||||||
| Kim H. | +9 | 65 | 63 | 66 | DNF | 66 | |||||||||||
| Dan C. | +9 | ||||||||||||||||
| Tyler | +9 | ||||||||||||||||
| Verl | +10 | ||||||||||||||||
| Stewart | +10 | ||||||||||||||||
| Justin | +10 | ||||||||||||||||
| Stephan | +11 | ||||||||||||||||
| Nicholas | +11 | ||||||||||||||||
| Jim B. | +12 | ||||||||||||||||
| Tristen | +12 | 67 | |||||||||||||||
| Don | +12 | 66 | |||||||||||||||
| Aaron. | +12 | 66 | |||||||||||||||
| David K. | +13 | ||||||||||||||||
| Ryan | +15 | ||||||||||||||||
| Paul H. | +16 | ||||||||||||||||
| John K. | +17 | ||||||||||||||||
| Pat D. | +21 | ||||||||||||||||
| Mike T. | +23 | ||||||||||||||||
| Andy | +26 | ||||||||||||||||
| Travis J. | +27 | ||||||||||||||||
| Tavin | +28 | ||||||||||||||||
| Rhett | +30 | 84 | |||||||||||||||
| Danny Jr. | +31 | ||||||||||||||||
| Travis T. | +38 | ||||||||||||||||
| Dallin | +38 | ||||||||||||||||
| Ace Pool | = | $88 | $101 | $105 | $111 | $116 | $122 | $126 | $129 | ||||||||
To Check out the Location and a map of the Wood Land
Course click here
Click Here to view Photos of the
Wood Land Course
Back to Wood Land Disc Golf Home
Page
All Material Copyright © 2004 - 2008 by: White Mountains Online.
This document maintained by: kimhuffman@therim.com