
Saturday's League Results
FALL " Tee Time " Weekly Play, Saturdays @ 2:30 Singles Handicap !
Entry Fee $5.00 Payoffs for 1st 2nd and 3rd.
Nearest to the HOLE Contest, we
will pick a hole before league play,
the player who lands nearest to the
hole on their first toss, will win a prize !
GREEN = WINNERS
| Date | Sat | Jul 26th | Aug 09th | Aug 16th | Aug 23rd | Sep 20th | Sep 27th | Oct 18th | Oct 25th | ||||||||
| Name | H | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 | R#1 | R#2 |
| Paul U. | -10 | ||||||||||||||||
| Mike B | -4 | ||||||||||||||||
| Josh | -3 | ||||||||||||||||
| Jeff | -1 | ||||||||||||||||
| Ken S. | 0 | 50 | 53 | 52 | 52 | 55 | 54 | 52 | |||||||||
| Steve D. | 0 | ||||||||||||||||
| Jack W. | +1 | 53 | 54 | 52 | 55 | 51 | 52 | ||||||||||
| Ron | +1 | ||||||||||||||||
| Eric C. | +2 | ||||||||||||||||
| Steve J. | +3 | ||||||||||||||||
| Chris | +3 | ||||||||||||||||
| David B. | +3 | 56 | 57 | ||||||||||||||
| Pete U. | +4 | 54 | 56 | 58 | 57 | 59 | |||||||||||
| Efu | +4 | ||||||||||||||||
| Mike L. | +4 | ||||||||||||||||
| Tony | +4 | ||||||||||||||||
| Manny | +4 | ||||||||||||||||
| Robert | +4 | ||||||||||||||||
| Matt | +5 | ||||||||||||||||
| Larry | +5 | ||||||||||||||||
| Loren | +6 | 56 | 55 | 63 | 56 | 58 | 62 | ||||||||||
| Kim H. | +7 | 64 | 62 | 61 | 65 | 66 | |||||||||||
| Dave H. | +8 | 64 | 63 | ||||||||||||||
| Mat | +8 | ||||||||||||||||
| Marty | +8 | ||||||||||||||||
| Pete Jr. | +8 | ||||||||||||||||
| Mark D. | +8 | ||||||||||||||||
| Benny | +8 | ||||||||||||||||
| Eric | +8 | 62 | |||||||||||||||
| Dennis | +9 | 65 | 62 | 65 | |||||||||||||
| Will | +9 | ||||||||||||||||
| Christain | +9 | ||||||||||||||||
| Tyler | +9 | ||||||||||||||||
| Tim S. | +9 | ||||||||||||||||
| Don | +9 | 67 | 59 | ||||||||||||||
| Verl | +10 | ||||||||||||||||
| Justin | +10 | ||||||||||||||||
| Nicholas | +11 | ||||||||||||||||
| Tristen | +11 | 67 | 64 | ||||||||||||||
| Scott | +12 | ||||||||||||||||
| Doug | +12 | ||||||||||||||||
| James | +12 | ||||||||||||||||
| Josh K. | +13 | ||||||||||||||||
| Hondo | +13 | ||||||||||||||||
| David K. | +13 | ||||||||||||||||
| Matt | +16 | ||||||||||||||||
| Jim R. | +17 | ||||||||||||||||
| Julie G. | +21 | 75 | |||||||||||||||
| Pat D. | +21 | ||||||||||||||||
| Jared | +27 | ||||||||||||||||
| Dave M | +30 | ||||||||||||||||
| Danny Jr. | +31 | ||||||||||||||||
| Julie S. | +38 | 92 | |||||||||||||||
| Nathan | +47 | ||||||||||||||||
| Ace Pool | = | $55 | $60 | $63 | $70 | $75 | $81 | $87 | $93 | ||||||||
To Check out the Location and a map of the Wood Land
Course click here
Click Here to view Photos of the
Wood Land Course
Back to Wood Land Disc Golf Home
Page
All Material Copyright © 2004 - 2008 by: White Mountains Online.
This document maintained by: kimhuffman@therim.com