![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.0 54.1 1/3/08 2.7 1/31/08 992 0 0.67 2 23 1/28/08 SE 24 49
2 36.3 67.5 2/28/08 1.8 2/6/08 794 1 0.00 2 27 2/3/08 SE 24 48
3 0.0 55.8 4/1/08 55.8 4/1/08 0 0 0.00 0 7 4/1/08 --- 0 0
4 49.9 80.1 4/14/08 24.4 4/18/08 439 13 0.08 3 27 4/30/08 SE 24 20
5 53.0 84.7 5/11/08 28.2 5/3/08 211 16 0.00 2 22 5/12/08 N 24 27
---------------------------------------------------------------------------------------
TOT 41.5 84.7 5/11/08 1.8 2/6/08 3129 31 0.75 2 27 2/3/08 SE 24 35
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.0 67.6 1:05pm 35.1 11:56pm 15 0 0.00 3 15 1:35pm N 23 17
2 43.2 61.2 1:04pm 29.1 5:43am 22 0 0.00 2 11 1:00pm N 24 15
3 51.2 76.6 1:05pm 28.2 4:50am 15 1 0.00 2 15 1:11pm ESE 24 16
4 55.1 81.9 1:07pm 32.2 5:15am 12 2 0.00 2 17 3:18pm SE 23 21
5 55.6 81.7 1:07pm 34.7 5:29am 11 2 0.00 2 17 2:52pm SE 23 22
6 51.5 70.5 1:03pm 36.0 11:59pm 14 0 0.00 2 18 11:57am SE 23 28
7 53.5 79.2 1:09pm 35.2 5:34am 13 1 0.00 3 17 6:00pm SE 23 34
8 56.6 79.0 1:10pm 43.0 6:11am 10 1 0.00 2 16 2:13pm SE 23 23
9 56.5 78.6 1:15pm 39.2 3:03am 10 1 0.00 3 21 10:06am SE 23 18
10 58.4 79.7 1:13pm 42.3 5:50am 9 2 0.00 1 12 11:35am N 24 15
11 59.5 84.7 1:03pm 37.8 5:25am 9 3 0.00 3 21 11:38am SE 24 19
12 59.5 79.5 1:11pm 47.3 5:40am 7 1 0.00 4 22 10:41am SE 23 14
13 45.3 53.4 12:00am 37.0 11:58pm 20 0 0.00 2 21 11:43am N 23 53
14 51.4 71.2 1:09pm 35.8 1:34am 14 0 0.00 2 11 11:22am N 24 46
15 50.6 65.5 1:21pm 37.4 2:39am 14 0 0.00 2 13 2:48pm N 24 41
16 54.2 75.4 1:10pm 39.7 1:36am 11 0 0.00 2 15 1:19pm SW 24 36
17 40.9 51.4 6:59am 37.0 5:08am 7 0 0.00 0 0 12:00am N 24 53
---------------------------------------------------------------------------------------
TOT 53.0 84.7 5/11/08 28.2 5/3/08 211 16 0.00 2 22 5/12/08 N 24 27
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 3:12pm 1/2/08 0 8:56am 1/14/08 135 Wind Speed 27 1:16pm 2/3/08 0 12:02am 1/1/08 2 Wind Gust 27 1:16pm 2/3/08 0 1:16am 1/1/08 4 In Humidity 34 8:22am 1/9/08 13 3:39pm 4/25/08 23 Humidity 98 4:11am 1/6/08 8 1:10pm 4/15/08 35 In Temp 82.2 7:42am 3/5/08 52.0 7:38am 1/14/08 69.4 Out Temp 84.7 1:03pm 5/11/08 1.8 6:17am 2/6/08 41.5 Raw Barometer 25 9:12am 1/1/08 24 5:00am 3/16/08 25 Total Rain 6.18 3:11pm 4/3/08 5.43 12:00am 1/1/08 6.10
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 12:45am 5/1/08 1 6:31am 5/1/08 0 Wind Speed 22 10:41am 5/12/08 0 12:03am 5/1/08 2 Wind Gust 22 10:41am 5/12/08 0 12:03am 5/1/08 4 In Humidity 23 4:43am 5/14/08 14 2:06pm 5/2/08 19 Humidity 80 3:15am 5/14/08 8 12:49pm 5/3/08 27 In Temp 81.7 4:35pm 5/11/08 64.2 5:24am 5/3/08 73.4 Out Temp 84.7 1:03pm 5/11/08 28.2 4:50am 5/3/08 53.0 Raw Barometer 25 9:16pm 5/16/08 24 12:00am 5/1/08 25 Total Rain 6.18 12:00am 5/1/08 6.18 12:00am 5/1/08 6.18
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 355 7:24am 13 7:21am 315 Wind Speed 3 7:25am 0 12:00am 0 Wind Gust 3 7:25am 0 12:00am 0 In Humidity 22 12:37am 21 12:00am 22 Humidity 61 5:07am 38 7:28am 52 In Temp 73.8 12:00am 70.2 5:26am 71.7 Out Temp 57.2 7:28am 37.0 5:08am 41.8 Raw Barometer 25 12:00am 25 4:16am 25 Total Rain 6.18 12:00am 6.18 12:00am 6.18
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/20/2007 292 357 0 0 4 0 1 4 0 0 0 0 17 19 0 0.0 0.0 0.0 76.5 81.3 0.0 0.00 0.00 0.00 0.04 0.04 0.00
1/1/1999 315 316 46 0 2 0 1 2 0 0 0 0 17 67 19 0.0 0.0 0.0 76.5 71.2 53.6 0.00 0.00 0.00 0.04 0.04 0.04
9/21/2007 180 358 0 1 12 0 1 12 0 0 0 0 39 67 20 0.0 0.0 0.0 62.4 86.7 56.7 0.00 0.00 0.00 0.12 0.12 0.04
9/22/2007 158 358 1 3 17 0 5 17 0 0 0 0 47 85 17 0.0 0.0 0.0 66.8 94.8 53.2 0.00 0.00 0.00 0.14 0.16 0.12
9/23/2007 158 358 1 4 19 0 7 19 0 0 0 0 76 94 48 0.0 0.0 0.0 59.9 72.3 53.2 0.00 0.00 0.00 0.96 0.98 0.16
9/24/2007 158 358 1 2 14 0 3 14 0 0 0 0 49 78 21 0.0 0.0 0.0 57.6 77.9 44.6 0.00 0.00 0.00 0.98 0.98 0.98
9/25/2007 158 358 1 1 14 0 2 14 0 0 0 0 43 72 10 0.0 0.0 0.0 58.0 101.3 43.3 0.00 0.00 0.00 0.98 0.98 0.98
9/26/2007 180 358 1 1 11 0 2 11 0 0 0 0 39 41 14 0.0 0.0 0.0 60.3 95.0 48.7 0.00 0.00 0.00 0.98 0.98 0.98
9/27/2007 158 358 1 1 11 0 2 11 0 0 0 0 36 59 18 0.0 0.0 0.0 61.0 87.4 43.5 0.00 0.00 0.00 0.98 0.98 0.98
9/28/2007 158 358 1 2 17 0 4 17 0 0 0 0 37 57 21 0.0 0.0 0.0 63.1 78.4 50.7 0.00 0.00 0.00 0.98 0.98 0.98
9/29/2007 158 358 1 4 23 0 7 23 0 0 0 0 35 47 22 0.0 0.0 0.0 63.8 74.8 56.3 0.00 0.00 0.00 0.98 0.98 0.98
9/30/2007 158 358 1 1 11 0 2 11 0 0 0 0 39 58 23 0.0 0.0 0.0 62.2 84.2 48.7 0.00 0.00 0.00 0.98 0.98 0.98
10/1/2007 158 358 26 1 12 0 2 12 0 0 0 0 60 74 42 0.0 0.0 0.0 58.9 62.2 54.0 0.00 0.00 0.00 1.00 1.02 0.98
10/2/2007 338 358 1 1 11 0 2 11 0 0 0 0 55 76 27 0.0 0.0 0.0 65.3 82.9 58.1 0.00 0.00 0.00 1.02 1.02 1.02
10/3/2007 158 358 1 1 12 0 2 12 0 0 0 0 58 81 39 0.0 0.0 0.0 60.4 73.8 50.2 0.00 0.00 0.00 1.02 1.02 1.02
10/4/2007 158 358 1 2 15 0 4 15 0 0 0 0 61 72 49 0.0 0.0 0.0 63.1 71.2 57.4 0.00 0.00 0.00 1.06 1.10 1.02
10/5/2007 158 358 1 5 22 0 8 22 0 0 0 0 57 84 17 0.0 0.0 0.0 61.6 95.5 54.3 0 110 0 1.21 1.30 1.10
10/6/2007 158 358 1 5 25 0 8 25 0 0 0 0 46 71 26 0.0 0.0 0.0 51.0 64.8 35.4 0 0 0 1.30 1.30 1.30
10/7/2007 45 358 1 2 13 0 3 13 0 0 0 0 27 43 11 0.0 0.0 0.0 45.6 74.3 30.7 0 0 0 1.30 1.30 1.30
10/8/2007 338 358 1 1 9 0 2 9 0 0 0 0 26 45 8 0.0 0.0 0.0 51.9 84.4 33.6 0 0 0 1.30 1.30 1.30
10/9/2007 158 358 1 2 18 0 4 18 0 0 0 0 44 58 26 0.0 0.0 0.0 59.7 83.5 41.0 0 0 0 1.30 1.30 1.30
10/10/2007 158 358 1 2 20 0 3 20 0 0 0 0 44 86 19 0.0 0.0 0.0 62.6 86.0 47.3 0 0 0 1.30 1.30 1.30
10/11/2007 158 358 1 2 12 0 3 12 0 0 0 0 28 47 10 0.0 0.0 0.0 59.8 89.2 45.0 0 0 0 1.30 1.30 1.30
10/12/2007 158 358 1 4 21 0 6 21 0 0 0 0 21 47 9 0.0 0.0 0.0 61.0 81.3 45.3 0 0 0 1.30 1.30 1.30
10/13/2007 158 358 1 3 19 0 5 19 0 0 0 0 33 68 20 0.0 0.0 0.0 52.7 69.3 39.7 0 0 0 1.30 1.30 1.30
10/14/2007 338 358 1 1 12 0 2 12 0 0 0 0 49 89 22 0.0 0.0 0.0 47.2 73.2 32.0 0 0 0 1.30 1.30 1.30
10/15/2007 90 358 1 1 8 0 1 8 0 0 0 0 43 80 12 0.0 0.0 0.0 49.1 81.3 30.2 0 0 0 1.30 1.30 1.30
10/16/2007 158 358 1 3 16 0 5 16 0 0 0 0 52 98 24 0.0 0.0 0.0 49.0 68.5 36.3 0 0 0 1.32 1.42 1.30
10/17/2007 158 358 1 3 19 0 6 19 0 0 0 0 60 98 33 0.0 0.0 0.0 45.1 63.5 34.9 0 0 0 1.42 1.42 1.42
10/19/2007 338 358 1 1 9 0 2 9 0 0 0 0 25 40 11 0.0 0.0 0.0 60.6 86.0 44.8 0 0 0 2.15 2.20 1.42
10/20/2007 158 358 1 4 17 0 6 17 0 0 0 0 26 50 12 0.0 0.0 0.0 59.3 81.5 42.3 0 0 0 2.20 2.20 2.20
10/21/2007 0 358 1 3 15 0 6 15 0 0 0 0 28 41 14 0.0 0.0 0.0 42.3 59.9 33.3 0 0 0 2.20 2.20 2.20
10/22/2007 68 358 1 3 15 0 5 15 0 0 0 0 26 43 13 0.0 0.0 0.0 41.4 65.3 25.5 0 0 0 2.20 2.20 2.20
10/23/2007 0 358 0 2 29 0 4 12 0 0 0 0 18 23 13 0.0 0.0 0.0 52.7 73.8 33.4 0 0 0 2.20 2.20 2.20
10/24/2007 0 358 1 1 21 0 1 7 0 0 0 0 24 50 11 0.0 0.0 0.0 60.7 85.1 37.6 1 1 0 2.20 2.20 2.20
10/25/2007 0 358 0 2 25 0 1 8 0 0 0 0 36 70 8 0.0 0.0 0.0 52.0 88.9 31.5 1 1 1 2.20 2.20 2.20
10/26/2007 135 358 1 2 30 0 2 10 0 0 0 0 29 49 9 0.0 0.0 0.0 53.7 84.2 36.0 1 1 1 2.20 2.20 2.20
10/27/2007 135 358 1 1 11 0 2 11 0 0 0 0 31 50 10 0.0 0.0 0.0 52.5 82.2 36.1 1 1 1 2.20 2.20 2.20
10/28/2007 135 358 1 1 11 0 2 11 0 0 0 0 30 54 8 0.0 0.0 0.0 55.0 87.6 35.6 1 1 1 2.20 2.20 2.20
10/29/2007 158 358 1 2 14 0 3 14 0 0 0 0 27 60 10 0.0 0.0 0.0 55.8 79.2 36.9 1 1 1 2.20 2.20 2.20
10/30/2007 112 358 1 3 16 0 5 16 0 0 0 0 24 39 13 0.0 0.0 0.0 56.8 75.7 39.7 1 1 1 2.20 2.20 2.20
10/31/2007 0 358 1 1 10 0 1 10 0 0 0 0 37 63 12 0.0 0.0 0.0 49.6 80.6 32.9 1 1 1 2.20 2.20 2.20
11/1/2007 135 358 1 1 12 0 2 12 0 0 0 0 33 55 11 0.0 0.0 0.0 49.5 79.0 33.8 1 1 1 2.20 2.20 2.20
11/2/2007 0 355 1 1 10 0 1 10 0 0 0 0 33 66 12 0.0 0.0 0.0 49.0 80.2 29.3 1 1 1 2.20 2.20 2.20
11/3/2007 0 358 0 1 9 0 2 9 0 0 0 0 28 43 13 0.0 0.0 0.0 51.0 76.1 32.7 1 1 1 2.20 2.20 2.20
11/4/2007 0 358 1 1 8 0 1 8 0 0 0 0 31 51 11 0.0 0.0 0.0 50.8 82.8 31.1 1 1 1 2.20 2.20 2.20
11/5/2007 0 358 1 1 9 0 1 9 0 0 0 0 31 51 9 0.0 0.0 0.0 53.3 83.8 35.2 1 1 1 2.20 2.20 2.20
11/6/2007 112 358 1 1 12 0 2 12 0 0 0 0 35 65 14 0.0 0.0 0.0 53.1 82.2 36.5 1 1 1 2.20 2.20 2.20
11/7/2007 0 358 1 1 9 0 1 9 0 0 0 0 40 66 17 0.0 0.0 0.0 53.1 81.3 36.7 1 1 1 2.20 2.20 2.20
11/8/2007 0 358 1 0 8 0 1 8 0 0 0 0 37 55 14 0.0 0.0 0.0 53.3 83.5 37.0 1 1 1 2.20 2.20 2.20
11/9/2007 135 358 1 1 15 0 1 15 0 0 0 0 39 62 20 0.0 0.0 0.0 52.9 77.0 37.4 1 1 1 2.20 2.20 2.20
11/10/2007 135 358 1 1 13 0 2 13 0 0 0 0 38 65 22 0.0 0.0 0.0 49.7 67.6 36.5 1 1 1 2.20 2.20 2.20
11/11/2007 135 358 1 2 13 0 3 13 0 0 0 0 40 59 18 0.0 0.0 0.0 48.7 74.5 36.1 1 1 1 2.20 2.20 2.20
11/12/2007 0 313 1 1 8 0 1 8 0 0 0 0 44 62 26 0.0 0.0 0.0 46.8 65.7 33.3 1 1 1 2.20 2.20 2.20
11/13/2007 0 358 1 1 11 0 2 11 0 0 0 0 43 76 15 0.0 0.0 0.0 48.9 80.1 35.1 1 1 1 2.20 2.20 2.20
11/14/2007 0 358 0 1 9 0 1 9 0 0 0 0 47 75 23 0.0 0.0 0.0 46.0 67.3 31.3 1 1 1 2.20 2.20 2.20
11/15/2007 0 358 1 0 8 0 1 8 0 0 0 0 51 75 30 0.0 0.0 0.0 45.3 58.8 32.5 1 1 1 2.20 2.20 2.20
11/16/2007 0 349 1 1 10 0 1 10 0 0 0 0 63 88 35 0.0 0.0 0.0 45.8 62.1 33.3 1 1 1 2.20 2.20 2.20
11/17/2007 0 349 1 1 9 0 1 9 0 0 0 0 52 94 18 0.0 0.0 0.0 45.1 65.5 29.7 1 1 1 2.20 2.20 2.20
11/18/2007 0 358 1 1 7 0 1 7 0 0 0 0 35 62 12 0.0 0.0 0.0 47.5 70.2 30.0 1 1 1 2.20 2.20 2.20
11/19/2007 135 358 1 1 14 0 2 14 0 0 0 0 25 43 12 0.0 0.0 0.0 49.4 71.2 30.7 1 1 1 2.20 2.20 2.20
11/20/2007 135 358 1 3 17 0 5 17 0 8 24 0 27 40 13 26.8 81.5 0.0 51.2 65.8 38.1 10 25 1 1.40 0.00 0.00
11/21/2007 0 358 1 1 11 0 3 11 0 24 24 23 35 60 27 69.2 71.2 67.1 41.7 51.1 29.5 25 25 25 0.00 0.00 0.00
11/22/2007 0 358 1 3 17 0 5 17 0 23 24 23 41 61 26 67.3 69.6 64.0 43.7 58.5 26.8 25 25 24 0.00 0.00 0.00
11/23/2007 0 358 1 3 15 0 6 15 0 24 25 23 49 77 28 68.1 72.3 64.4 38.5 48.9 25.0 24 24 24 0.00 0.00 0.00
11/24/2007 0 355 1 2 16 0 4 16 0 24 25 24 55 80 36 61.7 64.4 59.7 29.1 41.2 18.5 24 24 24 0.00 0.00 0.00
11/25/2007 0 358 1 1 13 0 2 13 0 25 25 24 46 77 27 59.7 61.7 57.2 30.0 48.7 14.2 24 25 24 0.00 0.00 0.00
11/26/2007 0 358 1 1 8 0 1 8 0 24 25 23 29 45 15 62.6 67.1 58.3 36.8 54.5 24.1 25 25 25 0.00 0.00 0.00
11/27/2007 135 358 1 1 11 0 2 11 0 24 25 23 29 41 15 64.7 69.6 59.7 41.5 59.2 27.0 25 25 25 0.00 0.00 0.00
11/28/2007 0 355 1 1 10 0 2 10 0 23 24 23 30 44 19 65.9 69.1 63.3 41.1 50.9 30.0 25 25 25 0.00 0.00 0.00
11/29/2007 135 358 1 3 12 0 5 12 0 24 26 24 72 98 32 66.7 70.9 62.2 44.0 50.5 28.8 25 25 25 0.00 0.00 0.00
11/30/2007 135 358 1 4 16 0 6 16 0 28 31 25 98 98 98 70.5 74.1 66.9 47.6 49.6 44.8 24 25 24 0.34 1.46 0.00
12/1/2007 112 358 1 6 27 0 9 27 0 30 31 29 98 98 94 68.0 70.9 64.2 38.7 44.8 32.2 24 24 24 2.37 2.80 1.46
12/2/2007 0 358 1 0 6 0 1 6 0 29 31 28 67 97 34 62.6 64.2 60.8 32.9 44.6 24.8 25 25 24 2.81 2.83 2.80
12/3/2007 0 274 1 1 8 0 1 8 0 29 30 28 62 88 35 63.0 68.4 58.1 36.3 57.6 23.2 25 25 25 2.83 2.83 2.83
12/4/2007 0 310 1 1 11 0 2 11 0 29 29 28 59 80 35 64.6 69.1 59.9 40.1 57.6 29.7 25 25 25 2.83 2.83 2.83
12/5/2007 135 358 1 1 11 0 2 11 0 28 29 26 39 69 16 66.8 72.0 61.2 47.5 68.4 30.2 25 25 24 2.83 2.83 2.83
12/6/2007 135 358 1 5 20 0 7 20 0 28 30 27 46 80 33 68.6 71.6 65.5 46.7 52.2 42.8 24 25 24 2.83 2.83 2.83
12/7/2007 135 358 1 6 20 0 9 20 0 31 33 29 91 98 76 68.9 71.8 66.7 43.9 46.2 40.1 24 25 24 2.95 3.66 2.83
12/8/2007 135 358 1 2 20 0 3 20 0 33 33 33 98 98 95 65.3 67.6 62.2 32.4 40.3 27.7 24 24 24 4.42 4.57 3.66
12/9/2007 0 349 1 0 5 0 0 5 0 33 34 32 95 97 89 62.0 63.1 60.8 31.5 35.8 27.0 24 24 24 4.58 4.65 4.57
12/10/2007 180 358 1 0 12 0 1 12 0 34 34 33 97 98 90 62.6 66.2 60.1 32.9 36.7 29.1 24 24 24 4.82 5.00 4.65
12/11/2007 315 358 1 0 4 0 0 4 0 32 34 29 86 96 69 65.2 69.8 59.7 29.6 35.2 24.4 24 25 24 5.08 5.20 5.00
12/12/2007 22 325 1 1 6 0 1 6 0 28 29 27 79 91 57 67.8 70.2 65.7 25.3 33.8 14.2 25 25 25 5.20 5.20 5.20
12/13/2007 0 349 1 0 5 0 0 5 0 26 27 25 74 86 55 66.6 68.9 63.3 22.0 34.5 9.9 25 25 24 5.20 5.20 5.20
12/14/2007 0 358 1 1 9 0 2 9 0 26 27 24 72 91 45 67.7 70.9 65.1 23.8 31.6 8.2 24 25 24 5.20 5.20 5.20
12/15/2007 225 358 1 1 11 0 2 11 0 25 25 24 47 69 20 63.7 65.1 62.4 17.6 32.5 6.1 25 25 25 5.20 5.20 5.20
12/16/2007 0 229 1 0 7 0 1 7 0 24 25 24 48 70 29 63.3 65.1 60.6 24.8 44.1 9.3 25 25 25 5.21 5.24 5.20
12/17/2007 135 358 1 3 16 0 4 16 0 25 26 24 34 68 16 67.9 71.6 64.6 36.4 48.9 23.4 25 25 24 5.26 5.31 5.24
12/18/2007 135 358 1 3 16 0 4 16 0 25 25 24 27 43 14 69.3 72.1 66.6 37.9 50.4 27.5 25 25 25 5.33 5.35 5.31
12/19/2007 135 358 1 2 11 0 3 11 0 24 25 24 37 69 20 69.6 72.3 67.3 35.5 46.9 23.5 25 25 25 5.35 5.35 5.35
12/20/2007 135 358 1 3 15 0 5 15 0 25 25 24 41 73 16 69.4 72.7 65.8 35.4 50.2 22.8 25 25 24 5.35 5.35 5.35
12/21/2007 0 358 1 3 13 0 4 13 0 25 25 24 50 77 30 69.2 71.6 66.0 29.6 40.1 11.7 24 24 24 5.35 5.35 5.35
12/22/2007 180 358 1 2 14 0 3 14 0 24 25 24 44 53 28 64.0 66.0 62.8 18.8 31.1 7.0 25 25 24 5.35 5.35 5.35
12/23/2007 0 355 1 1 10 0 1 10 0 24 25 23 31 49 16 63.9 65.5 61.9 26.6 42.4 11.3 25 25 25 5.35 5.35 5.35
12/24/2007 0 358 0 1 11 0 3 11 0 24 24 23 33 51 16 66.4 68.7 63.3 34.8 52.2 19.6 25 25 24 5.37 5.39 5.35
12/25/2007 0 355 1 2 13 0 4 13 0 24 25 24 41 70 29 64.3 67.5 61.3 25.3 36.0 18.3 24 25 24 5.39 5.39 5.39
12/26/2007 135 358 1 3 15 0 5 15 0 24 25 23 26 44 16 65.1 70.2 60.4 25.2 39.2 10.0 24 25 24 5.39 5.39 5.39
12/27/2007 0 358 1 2 13 0 3 13 0 23 24 23 40 68 21 66.6 68.2 62.4 18.8 25.9 5.4 24 24 24 5.39 5.39 5.39
12/28/2007 135 358 1 1 9 0 2 9 0 24 24 23 28 39 18 64.2 68.0 59.9 18.2 33.1 2.8 24 24 24 5.39 5.39 5.39
12/29/2007 135 358 1 1 10 0 2 10 0 24 24 23 32 50 16 64.5 66.6 62.1 25.8 40.3 14.5 24 25 24 5.39 5.39 5.39
12/30/2007 135 358 1 1 11 0 2 11 0 24 24 23 45 75 24 64.7 66.9 62.1 30.5 49.3 14.0 25 25 25 5.41 5.43 5.39
12/31/2007 135 358 0 3 15 0 4 15 0 24 24 23 40 61 22 65.3 69.4 63.0 26.9 37.6 21.6 25 25 25 5.43 5.43 5.43
1/1/2008 0 352 1 2 12 0 4 12 0 23 24 22 26 45 17 61.4 63.0 58.5 22.5 36.5 8.8 25 25 25 5.43 5.43 5.43
1/2/2008 0 358 1 1 8 0 1 8 0 23 24 23 29 54 17 65.2 70.0 60.6 27.1 47.5 18.1 25 25 25 5.43 5.43 5.43
1/3/2008 112 358 1 1 10 0 2 10 0 23 24 23 39 60 15 68.3 73.2 64.0 35.0 54.1 21.6 25 25 25 5.43 5.43 5.43
1/4/2008 135 358 1 3 14 0 5 14 0 25 26 24 62 85 30 71.0 74.3 68.2 40.6 48.9 33.6 25 25 25 5.43 5.43 5.43
1/5/2008 135 358 1 6 17 0 9 17 0 26 26 25 54 96 37 70.0 71.2 68.9 41.6 47.8 35.4 24 25 24 5.45 5.55 5.43
1/6/2008 135 358 1 5 21 0 8 21 0 26 27 26 91 98 71 69.0 69.4 68.2 36.8 39.0 33.1 24 24 24 5.83 5.94 5.55
1/8/2008 135 352 13 0 8 0 1 8 0 32 33 29 67 80 40 64.0 66.9 58.3 31.2 39.4 18.5 25 25 25 5.96 5.98 5.94
1/9/2008 135 358 1 2 11 0 3 11 0 33 34 32 59 77 32 63.7 68.7 59.5 34.0 45.1 25.3 24 25 24 6.00 6.02 5.98
1/10/2008 0 295 1 1 8 0 1 8 0 32 34 31 40 69 16 63.0 67.3 58.3 31.9 46.2 22.8 25 25 24 6.02 6.02 6.02
1/11/2008 0 346 1 1 11 0 1 11 0 31 32 30 41 65 14 62.3 65.7 58.5 31.9 49.5 21.0 24 25 24 6.04 6.06 6.02
1/12/2008 180 346 1 1 11 0 3 11 0 30 31 29 38 67 16 58.0 60.3 56.5 30.1 42.4 18.9 25 25 24 6.06 6.06 6.06
1/13/2008 0 352 1 2 12 0 4 12 0 30 30 29 43 73 21 56.5 57.6 55.2 31.3 39.6 25.0 25 25 24 6.06 6.06 6.06
1/14/2008 0 349 0 2 15 0 4 15 0 28 30 26 50 82 21 61.3 68.5 52.0 27.2 39.7 17.4 25 25 25 6.06 6.06 6.06
1/15/2008 135 358 1 1 14 0 2 14 0 27 28 26 43 61 14 67.1 71.2 62.6 26.6 46.4 12.0 25 25 24 6.06 6.06 6.06
1/16/2008 0 358 1 3 12 0 4 12 0 25 27 24 37 66 19 65.9 68.9 61.7 20.9 27.1 11.7 24 24 24 6.06 6.06 6.06
1/17/2008 0 340 1 2 12 0 4 12 0 24 25 23 24 39 18 63.7 68.5 58.6 17.1 31.1 6.4 24 24 24 6.06 6.06 6.06
1/19/2008 0 349 1 1 9 0 3 9 0 23 24 23 21 46 15 66.2 67.6 63.0 32.7 43.5 18.3 25 25 25 6.10 6.10 6.06
1/20/2008 135 358 1 2 14 0 3 14 0 24 24 23 25 47 14 66.0 68.5 63.1 31.8 49.8 17.8 24 25 24 6.10 6.10 6.10
1/21/2008 135 358 1 5 20 0 7 20 0 24 25 23 29 41 18 69.0 73.0 65.3 33.2 43.0 26.8 24 25 24 6.10 6.10 6.10
1/22/2008 112 358 1 2 13 0 3 13 0 24 25 24 32 49 14 70.2 74.1 66.6 33.7 48.4 23.5 25 25 25 6.10 6.10 6.10
1/23/2008 158 358 1 2 13 0 3 13 0 25 26 24 57 88 29 70.1 73.2 66.6 32.7 46.6 20.5 24 25 24 6.10 6.10 6.10
1/24/2008 135 358 1 4 17 0 7 17 0 26 28 25 70 88 34 71.7 74.8 68.9 35.7 44.6 31.8 24 24 24 6.10 6.10 6.10
1/25/2008 135 358 1 2 12 0 4 12 0 27 29 26 56 83 27 71.6 75.2 68.7 34.3 45.9 27.0 25 25 24 6.10 6.10 6.10
1/26/2008 135 358 1 1 10 0 2 10 0 26 27 26 41 65 14 67.0 68.7 64.9 34.3 51.3 22.1 25 25 25 6.10 6.10 6.10
1/27/2008 135 358 1 5 19 0 7 19 0 27 28 26 72 98 29 66.5 67.5 65.5 41.0 43.3 30.4 25 25 24 6.10 6.10 6.10
1/28/2008 158 358 1 6 23 0 9 23 0 29 31 28 88 98 62 69.2 72.0 66.2 34.4 41.4 31.6 24 24 24 6.10 6.10 6.10
1/29/2008 135 358 1 3 13 0 4 13 0 28 29 27 54 88 29 69.0 72.3 65.5 29.8 42.1 18.5 24 25 24 6.10 6.10 6.10
1/30/2008 0 358 1 3 15 0 5 15 0 27 28 26 65 78 40 67.1 70.7 64.4 25.1 34.3 9.9 24 25 24 6.10 6.10 6.10
1/31/2008 0 352 1 1 10 0 2 10 0 26 26 25 46 76 17 65.2 69.1 60.6 19.8 36.0 2.7 25 25 24 6.10 6.10 6.10
2/1/2008 135 358 1 3 15 0 5 15 0 26 26 25 30 54 16 67.3 71.4 62.8 34.8 46.9 23.2 24 25 24 6.10 6.10 6.10
2/2/2008 135 358 1 4 17 0 6 17 0 26 27 26 42 52 27 67.9 70.3 64.6 36.2 46.9 29.8 24 25 24 6.10 6.10 6.10
2/3/2008 135 358 1 7 27 0 11 27 0 26 27 26 66 96 43 65.3 67.6 64.2 32.5 34.3 30.6 24 24 24 6.10 6.10 6.10
2/4/2008 180 358 0 1 21 0 2 21 0 29 34 27 89 98 77 64.1 66.2 59.9 27.7 32.7 20.3 24 24 24 6.10 6.10 6.10
2/5/2008 0 220 1 0 0 0 0 0 0 26 27 24 66 82 44 67.6 72.0 63.7 18.4 27.1 7.0 24 25 24 6.10 6.10 6.10
2/6/2008 180 358 1 0 8 0 1 8 0 25 26 24 59 76 40 68.9 73.6 63.3 21.7 42.1 1.8 25 25 25 6.10 6.10 6.10
2/7/2008 0 358 1 1 8 0 1 8 0 25 26 24 49 75 18 70.9 74.8 66.6 32.8 53.4 13.1 25 25 25 6.10 6.10 6.10
2/8/2008 0 355 1 1 9 0 2 9 0 25 25 24 43 75 16 71.8 75.2 68.5 33.8 48.7 20.7 25 25 25 6.10 6.10 6.10
2/9/2008 0 355 1 1 8 0 1 8 0 24 25 23 39 57 18 70.1 72.7 67.8 34.5 53.1 19.9 25 25 25 6.10 6.10 6.10
