![]() |
Lakeside, Arizona 85929 Current Weather
Conditions
[Select
Refresh to Update]
|
Home Page Web Cam Site Directory |
Conditions at 12:30am on 7/20/08 Temperature |
63.7°F |
|
| Dew Point | 46.2°F | ||
| Humidity | 53% | ||
| Barometer | 25in Rate 0in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 64.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall Since 9-20-07 | 10.08in | ||
| Today's Extremes | |||
| High Temperature | 63.9°F at 12:00am | ||
| Low Temperature | 63.7°F at 12:12am | ||
| High Heat Index | 64.9°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:23am | ||
| Sunset | 7:29pm | ||
| Moonrise | 9:01pm | ||
| Moonset | 7:33am | ||
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any weather information
obtained from the Internet